<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Epiphany - Australia</title>
	<atom:link href="http://www.mobileepiphany.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileepiphany.com.au</link>
	<description>Mobile Business Process Software</description>
	<lastBuildDate>Tue, 22 Jan 2013 16:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Week Celebration!</title>
		<link>http://www.mobileepiphany.com.au/2013/01/22/this-week-celebration/</link>
		<comments>http://www.mobileepiphany.com.au/2013/01/22/this-week-celebration/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:24:38 +0000</pubDate>
		<dc:creator>mewpadmin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com/australia/?p=2693</guid>
		<description><![CDATA[Mobile Epiphany hosted a “This Week Celebration” which is coordinated through the Governor’s Office of Economic Development. The event is designed to honor the employees of Mobile Epiphany for being selected as a 2012 Colorado Company to Watch (COCTW). Also in attendance were representatives from the Governor’s Office of Economic Development and International Trade, COCTW [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile Epiphany hosted a “This Week Celebration” which is coordinated through the Governor’s Office of Economic Development. The event is designed to honor the employees of Mobile Epiphany for being selected as a 2012 Colorado Company to Watch (COCTW). Also in attendance were representatives from the Governor’s Office of Economic Development and International Trade, COCTW sponsor companies, the Aurora Economic Development Council, and the Edward Lowe Foundation. The event provided lunch for the employees and a cake. Mobile Epiphany was also presented with a certificate proclaiming that Mobile Epiphany is This Weeks Colorado Company to Watch January 14-18th, 2013.</p>
<p><img class="alignleft size-full" src="http://www.mobileepiphany.com.au/files/2013/01/TeamMEsmall.jpg" alt="width=&quot;600&quot;" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2013/01/22/this-week-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Slide</title>
		<link>http://www.mobileepiphany.com.au/2012/11/15/app-store-slide/</link>
		<comments>http://www.mobileepiphany.com.au/2012/11/15/app-store-slide/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:31:46 +0000</pubDate>
		<dc:creator>mewpadmin</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com/australia/?p=2689</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/11/15/app-store-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Version of Touch Mobile Now Available In The iTunes App Store</title>
		<link>http://www.mobileepiphany.com.au/2012/11/08/ios-version-of-touch-mobile-now-available-in-the-itunes-app-store/</link>
		<comments>http://www.mobileepiphany.com.au/2012/11/08/ios-version-of-touch-mobile-now-available-in-the-itunes-app-store/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:33:35 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com/australia/?p=2654</guid>
		<description><![CDATA[The iOS version of Touch Mobile can be downloaded from the iTunes App Store. https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8 For more information about Touch Mobile for iOS, please visit the iOS section of our web site at http://www.mobileepiphany.com.au/ios.]]></description>
			<content:encoded><![CDATA[<p>The iOS version of Touch Mobile can be downloaded from the iTunes App Store.<br />
<a href="https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8" title="https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8" target="_blank">https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8</a></p>
<p>For more information about Touch Mobile for iOS, please visit the iOS section of our web site at <a href="http://www.mobileepiphany.com.au/ios" title="http://www.mobileepiphany.com.au/ios">http://www.mobileepiphany.com.au/ios</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/11/08/ios-version-of-touch-mobile-now-available-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Epiphany Releases iOS Version of Touch Mobile</title>
		<link>http://www.mobileepiphany.com.au/2012/11/08/mobile-epiphany-releases-ios-version-of-touch-mobile/</link>
		<comments>http://www.mobileepiphany.com.au/2012/11/08/mobile-epiphany-releases-ios-version-of-touch-mobile/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:32:09 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com/australia/?p=2652</guid>
		<description><![CDATA[Touch Mobile Now Available In The iTunes App Store Aurora, CO – Mobile Epiphany is proud to announce that Touch Mobile version 4.2 is now available. This release includes the highly anticipated compatibility with the iPhone and iPad. Companies that want to mobilize their business processes utilizing Mobile Epiphany software can now perform inspections and [...]]]></description>
			<content:encoded><![CDATA[<p>Touch Mobile Now Available In The iTunes App Store</p>
<p>Aurora, CO – Mobile Epiphany is proud to announce that Touch Mobile version 4.2 is now available. This release includes the highly anticipated compatibility with the iPhone and iPad. Companies that want to mobilize their business processes utilizing Mobile Epiphany software can now perform inspections and view their data in real time from their iOS devices. </p>
<p>Now Touch Mobile will run on Apple iOS devices alongside Android, Windows and Windows Mobile platforms, sharing one business process and one workflow. This gives Mobile Epiphany users a single source for native applications across the three major tablet and mobile operating systems. Touch Mobile 4.2 also includes new features such as the Android and iOS database encryption, and Windows reporting database performance enhancements.</p>
<p>The iOS version of Touch Mobile can be downloaded from the iTunes App Store.<br />
<a href="https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8" title="https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8" target="_blank">https://itunes.apple.com/au/app/touch-mobile/id561536402?mt=8</a></p>
<p>For more information about Touch Mobile for iOS, please visit the iOS section of our web site at <a href="http://www.mobileepiphany.com.au/ios" title="http://www.mobileepiphany.com/ios">http://www.mobileepiphany.com.au/ios</a>.</p>
<p>About Mobile Epiphany:<br />
Mobile Epiphany rapidly creates enterprise-class, business process, mobile solutions from its own unique platform that improves workflow and productivity across a wide variety of industries, including: healthcare, government, military, manufacturing, construction, public safety, utilities, and more. Mobile Epiphany’s patent pending “Rapid Application Configuration” virtually eliminates the costly and risky software development lifecycle for a company’s mobility projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/11/08/mobile-epiphany-releases-ios-version-of-touch-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Slide</title>
		<link>http://www.mobileepiphany.com.au/2012/09/11/consumer-slide/</link>
		<comments>http://www.mobileepiphany.com.au/2012/09/11/consumer-slide/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:15:01 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com.au/?p=2566</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/09/11/consumer-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugged Slide</title>
		<link>http://www.mobileepiphany.com.au/2012/09/11/rugged-slide/</link>
		<comments>http://www.mobileepiphany.com.au/2012/09/11/rugged-slide/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:13:44 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com.au/?p=2563</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/09/11/rugged-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilise Slide</title>
		<link>http://www.mobileepiphany.com.au/2012/09/11/mobilise-slide/</link>
		<comments>http://www.mobileepiphany.com.au/2012/09/11/mobilise-slide/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:12:46 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com.au/?p=2560</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/09/11/mobilise-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Epiphany Releases Touch Mobile v4.0 – Now Runs on Android Devices</title>
		<link>http://www.mobileepiphany.com.au/2012/07/13/mobile-epiphany-releases-touch-mobile-v4-0-now-runs-on-android-devices/</link>
		<comments>http://www.mobileepiphany.com.au/2012/07/13/mobile-epiphany-releases-touch-mobile-v4-0-now-runs-on-android-devices/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com.au/?p=2548</guid>
		<description><![CDATA[Aurora, CO – Mobile Epiphany is proud to announce that Touch Mobile version 4.0 is now available.  This release includes the much anticipated Android compatibility, which means that Android handhelds and tablets of all different shapes and sizes can work alongside Windows Mobile and Windows devices, sharing one business process and one workflow. Companies that [...]]]></description>
			<content:encoded><![CDATA[<p>Aurora, CO – Mobile Epiphany is proud to announce that Touch Mobile version 4.0 is now available.  This release includes the much anticipated Android compatibility, which means that Android handhelds and tablets of all different shapes and sizes can work alongside Windows Mobile and Windows devices, sharing one business process and one workflow.</p>
<p>Companies that want to mobilize their business processes utilizing Mobile Epiphany software, can now choose from the many Android phones, tablets, and other handheld devices that are currently on the market.  They can also potentially use Android devices that they already own for other purposes, greatly cutting down the upfront hardware cost of implementing their mobile business processes.  There are currently over 300 million Android devices in use worldwide, and there are almost one million new devices being activated every day.</p>
<p>An iOS version of Touch Mobile is also currently under development for iPhones and iPads, and will be released in the fourth quarter of 2012, giving Mobile Epiphany users a single source for native applications across the three major tablet and mobile operating systems.</p>
<p>Touch Mobile 4.0 also includes various new features and performance enhancements such as completely redesigned art, new reporting options, and much more.  For more information, please visit Mobile Epiphany’s website at: <a href="http://www.mobileepiphany.com/">www.mobileepiphany.com</a>.</p>
<p><strong>About Mobile Epiphany</strong></p>
<p>Mobile Epiphany rapidly creates enterprise-class mobile solutions from its own unique platform that improve workflow and productivity across a wide variety of industries including healthcare, government, military, manufacturing, construction, public safety, utilities, and more.  Mobile Epiphany’s patent pending “Rapid Application Configuration” virtually eliminates the costly and risky software development lifecycle for a company’s mobility projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2012/07/13/mobile-epiphany-releases-touch-mobile-v4-0-now-runs-on-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Include:</title>
		<link>http://www.mobileepiphany.com.au/2011/11/17/new-features-include/</link>
		<comments>http://www.mobileepiphany.com.au/2011/11/17/new-features-include/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Feature]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com.au/?p=2491</guid>
		<description><![CDATA[Now Runs on Android Completely Redesigned Art New Reporting Options Improved Efficiency And Much More!]]></description>
			<content:encoded><![CDATA[<ul>
<li class="feature">Now Runs on Android</li>
<li class="feature">Completely Redesigned Art</li>
<li class="feature">New Reporting Options</li>
<li class="feature">Improved Efficiency</li>
<li class="feature">And Much More!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2011/11/17/new-features-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Epiphany Attends the National Visual Analytics Consortium</title>
		<link>http://www.mobileepiphany.com.au/2011/05/10/mobile-epiphany-attends-the-national-visual-analytics-consortium/</link>
		<comments>http://www.mobileepiphany.com.au/2011/05/10/mobile-epiphany-attends-the-national-visual-analytics-consortium/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:08:08 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.mobileepiphany.com/?p=2230</guid>
		<description><![CDATA[Company invited to give presentation and participate in panel discussions with the visual analytics community College Park, Maryland &#160; Colorado-based software developer Mobile Epiphany presented its Touch Inspect business process software at the National Visual Analytics Consortium (NVAC) this week at the University of Maryland University College Conference Center.  The annual event focuses on visual [...]]]></description>
			<content:encoded><![CDATA[<h4>Company invited to give presentation and participate in panel discussions with the visual analytics community</h4>
<p style="text-align: left"><em>College Park, Maryland</em></p>
<div id="attachment_2232" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2232 " src="http://www.mobileepiphany.com.au/wp-content/uploads/5685081905_a041bca5e21.jpg" alt="Visual Analytics Consortium" width="500" height="333" /><p class="wp-caption-text">Mobile Epiphany CEO Glenn Kletzky (far right) giving a demonstration of Touch Inspect to conference attendees from the Department of Homeland Security and Boeing</p></div>
<p>&nbsp;</p>
<p>Colorado-based software developer Mobile Epiphany presented its Touch Inspect business process software at the <a href="http://www.vacommunity.org/VAC+Consortium+2011+Meeting" target="_blank">National Visual Analytics Consortium</a> (NVAC) this week at the University of Maryland University College Conference Center.  The annual event focuses on visual analytics software and using emerging technologies to translate data into visual analytic solutions.</p>
<p>Mobile Epiphany’s CEO, Glenn Kletzky, was invited by the Visual Analytics Community to be a speaker and panel member.   Kletzky addressed his vision of how humans act as sensors in the world of data collection.  And how rapidly deployable, disciplined process, guided by today’s multitude of mobile devices, can improve the quality of data collected in the field and what the requirements will be to ensure that the data quality is useful to the analyst community.</p>
<p>“It was fascinating to be surrounded by so many leading academic and industry people showing how they’ve taken visual analytics to its highest level to date”, said Kletzky.  “It was also fascinating to see how Mobile Epiphany so clearly dovetails into this community’s needs.  Whereas they take masses of data and make sense out of it, we take masses of people and enable them to become accurate data collectors in some of the most complex or simple processes.  Without the disciplined enabling of accurate data collection by field workers (from warfighters to homeland security agents) the analysis of data becomes meaningless.  We were honored to be a contributing member at this conference” Kletzky added.</p>
<p style="text-align: center">&nbsp;</p>
<div id="attachment_2233" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2233 " src="http://www.mobileepiphany.com.au/wp-content/uploads/5685075001_8c6db44bb61.jpg" alt="NVAC Panel Discussion" width="500" height="333" /><p class="wp-caption-text">University of Maryland Professor of Computer Science Ben Shneiderman (left) and Mobile Epiphany CEO Glenn Kletzky (right)</p></div>
<p>&nbsp;</p>
<p>Other contributing members to the conference included Boeing, the department of Homeland Security, Intel, and SMART.  The agenda concluded on May 4<sup>th</sup> with a closing speech by NVAC director Richard May.</p>
<p>For more information, visit <a href="../">www.mobileepiphany.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileepiphany.com.au/2011/05/10/mobile-epiphany-attends-the-national-visual-analytics-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.649 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-13 08:34:51 -->
